Allgemeiner Baustahl
Material | EN | DIN | ASTM | Kundenspezifikation |
---|---|---|---|---|
1.0037 | S235JR | |||
1.0570 | S355J2 |
Vergütungsstahl
Material | EN | DIN | ASTM | Kundenspezifikation |
---|---|---|---|---|
1.0501 | S235JR | C35 | AISI1035 | |
1.0501 | S355J2 | C45 | AISI1045 | |
1.1181 | C35E | C35E | AISI1035 | |
1.1191 | C45E | CK45 | AISI1045 | |
1.6580 | 30CrNiMo8 | GE/ ALSTOM, Siemens, MAN | ||
1.6582 | 34CrNiMo6 | GE/ ALSTOM, Siemens, MAN | ||
1.7218 | 25CrMo4 | GE/ ALSTOM, Siemens, MAN | ||
1.7220 | 34CrMo4 | GE/ ALSTOM, Siemens, MAN | ||
1.7225 | 42CrMo4 | B7, AISI4140 | GE/ ALSTOM, Siemens, MAN | |
1.7707 | 30CrMoV9 | GE/ ALSTOM, Siemens, MAN | ||
1.7711 | 40CrMoV4-6 | B16 | GE/ ALSTOM, Siemens, MAN | |
1.7729 | 20CrMoVTiB4-10 | B50A390E GE/ ALSTOM, Siemens, MAN |
Hitzebeständige Werkstoffe
Material | EN | DIN | ASTM | Kundenspezifikation |
---|---|---|---|---|
1.7258 | 24CrMo5 | 24CrMo5 | ||
1.7709 | 21CrMoV5-7 | 21CrMoV5-7 | ||
1.7711 | 40CrMoV4-6 | 40CrMoV4-6 | B16 | |
1.7729 | 20CrMoVTiB4-10 | |||
1.4913 | X19CrMoNbVN11-1 | X19CrMoNbVN11-1 | GE/ ALSTOM, Siemens, MAN | |
1.4923 | X22CrMoV12-1 | X22CrMoV12-1 | GE/ ALSTOM, Siemens, MAN | |
1.4935 | X20CrMoWV12-1 | X20CrMoWV12-1 | AISI422 | GE/ ALSTOM, Siemens, MAN |
1.4980 | X6NiCrTiMoVB25-15-2 | X5NiCrTi26-15 | type 660 | GE/ ALSTOM, Siemens, MAN |
1.4981 | X8CrNiMoNb16-16 | X8CrNiMoNb16-16 | GE/ ALSTOM, Siemens, MAN | |
1.4986 | X7CrNiMoBNb16-16 | X7CrNiMoBNb16-16 | GE/ ALSTOM, Siemens, MAN |
Rost- und sauberbeständige Stähle
Material | EN | DIN | ASTM | Kundenspezifikation |
---|---|---|---|---|
1.4006 | X12Cr13 | AISI 410 | ||
1.4021 | X20Cr13 | AISI 420 | ||
1.4057 | X17CrNi16-2 | AISI 431 | ||
1.4122 | X39CrMo17-1 | |||
1.4301 | X5CrNi18-10 | AISI 304, 304L | ||
1.4305 | X8CrNiS18-9 | AISI 303 | ||
1.4313 | X3CrNiMo13-4 | CA6-NM, UNS S41500 | ||
1.4401 | X5CrNiMo17-12-2 | AISI 316 | ||
1.4404 | X2CrNiMo17-12-2 | AISI 316L | ||
1.4435 | X2CrNiMo18-14-3 | AISI 316L | ||
1.4541 | X6CrNiTi18-10 | AISI 321 | ||
1.4542 | X5CrNiCuNb16-4 | tpye 630 | ||
1.4571 | X6CrMoTi17-12-2 |
Duplex und Super Duplex
Material | EN | DIN | ASTM | Kundenspezifikation |
---|---|---|---|---|
1.4162 | X2CrMnNiN21-5-1 | UNS S32101 | Dresser Rand, SPX | |
1.4362 | X2CrNiN23-4 | UNS S32304 | Dresser Rand, SPX | |
1.4462 | X2CrNiMoN22-5-3 | UNS S32205 | Dresser Rand, SPX | |
1.4501 | X2CrNiMoCuWN25-7-4 | UNS S32760 | Dresser Rand, SPX | |
1.4529 | X1NiCrMoCuN25-20-7 | UNS N08925 | Dresser Rand, SPX | |
1.4539 | X1NiCrMoCu25-20-5 | UNS N08904 | Dresser Rand, SPX | |
1.4662 | X2CrNiMnMoCuN24-4-3-2 | UNS S82441 | Dresser Rand, SPX |
Nickellegierungen
Material | EN | DIN | ASTM | Kundenspezifikation |
---|---|---|---|---|
Alloy C276 | NiMo16Cr15W | 2.4819 | N10276, | |
Alloy A-286 | X6NiCrTiMoVB25-15-2 | 1.4980 | S66220, AMS 5731 AMS 5732 AMS 5734 AMS 5737 | |
Hastelloy X | NiCr22Fe18Mo | 2.4665 | N06002, AMS5799 | |
Inconel X-750 | NiCr15Fe7TiAl | 2.4669 | N07750, AMS5542 | |
Waspalloy | NiCr20Co13Mo4Ti3Al | N07001, AMS5708 | ||
Haynes 230 | NiCr22W14Mo | 2.4733 | N06230, AMS 5891 | |
Monel 400 | NiCu30Fe | 2.4360 | N04400, AMS 4675 | |
Monel K-500 | NiCu30Al3Ti | 2.4375 | N05500, AMS4676 | |
Inconel 600 | NiCr15Fe | 2.4816 | N06600, AMS 5665 | |
Inconel 601 | NiCr23Fe | 2.4851 | N06601, AMS 5715 | |
Inconel 617 | NiCr22Co12Mo9 | 2.4663 | N06617, AMS 5787 | |
Inconel 625 | NiCr22Mo9Nb | 2.4858 | N06625, AMS 5666 | |
Inconel 718 | NiCr19Fe19Nb5Mo3 | 2.4668 | N07718, B50A809C AMS 5663 | |
Inconel 825 | NiFe30Cr21Mo3 | 2.4858 | N08825 | |
Inconel 901 | NiFe36Cr12Mo6Ti3 | 2.4662 | N09901, AMS5660 AMS5661 | |
Nimonic 75 | NiCr20Ti | 2.4951 | N06075 | |
Nimonic 80A | NiCr20TiAl | 2.4952 | N07080 | |
Nimonic 90 | NiCr20Co18Ti | 2.4632 | N07090 |